P-519 @ 17:24 1029 - 6 cars cabcar 1701.
P-530 @ 17:40 Cabcar 1701 - 6 cars 1029 pushing (Boston).
P-523 @ 18:16 1051 - 8 cars cabcar 1700.
Q-427 @ 18:39 624 - 611 - 668 - 648 53 cars From PanAm Railways (Ayer,Mass).
Q-436 @ 18:52 5105 - 5120 - 6212 10 Loaded Autoracks & 22 General Freight.
P-527 @ 19:10 1062 - 7 cars cabcar 1719.
P-529 @ 19:34 1135 - 7 cars cabcar 1707.
P-536 @ 19:45 Cabcar 1707 - 7 cars 1135 pushing (Boston).
Q-437 @ 20:00 945 - 949 - 7927 - 8831 - 8871 - 8805 - 641 - 8117 - 6235. 296 axles at the North Grafton DED.Also Q-437 dropped 11 loaded autoracks on the # 2 main east of CP-45 for the P&W.They went to Framingham instead of being dropped off at the Providence & Worcester RR.
P&W WX-2 came up with the 2216 to retreive them at 20:30.(HEADS UP JEFF!!!)
Q-426 @ 20:10 948 - 947 29 cars to PanAm Railways (Ayer,Mass).
P-533 @ 20:50 1052(GREENBUSH) - 6 cars cabcar 1523.
Q-114 @ 20:55 7394 - 169 - 296. Non stop thru East Worcester Yard to Beacon Park Yard.
Q-420 @ 21:04 5439 - 621 65 cars.
Q-115 @ 21:09 5216 - 7548 - 4716.
Q-117 @ 21:19 692 - 7490(CR) - 5489.
P-535 @ 21:50 1120 - 6 cars cabcar 1711
Till Next Time Railfans.
Billy Leazer W.F.P.T.
P.S. Amtrak # 448 "Lake Shore Limited" Is running 2.5 hours late.
P-530 @ 17:40 Cabcar 1701 - 6 cars 1029 pushing (Boston).
P-523 @ 18:16 1051 - 8 cars cabcar 1700.
Q-427 @ 18:39 624 - 611 - 668 - 648 53 cars From PanAm Railways (Ayer,Mass).
Q-436 @ 18:52 5105 - 5120 - 6212 10 Loaded Autoracks & 22 General Freight.
P-527 @ 19:10 1062 - 7 cars cabcar 1719.
P-529 @ 19:34 1135 - 7 cars cabcar 1707.
P-536 @ 19:45 Cabcar 1707 - 7 cars 1135 pushing (Boston).
Q-437 @ 20:00 945 - 949 - 7927 - 8831 - 8871 - 8805 - 641 - 8117 - 6235. 296 axles at the North Grafton DED.Also Q-437 dropped 11 loaded autoracks on the # 2 main east of CP-45 for the P&W.They went to Framingham instead of being dropped off at the Providence & Worcester RR.
P&W WX-2 came up with the 2216 to retreive them at 20:30.(HEADS UP JEFF!!!)
Q-426 @ 20:10 948 - 947 29 cars to PanAm Railways (Ayer,Mass).
P-533 @ 20:50 1052(GREENBUSH) - 6 cars cabcar 1523.
Q-114 @ 20:55 7394 - 169 - 296. Non stop thru East Worcester Yard to Beacon Park Yard.
Q-420 @ 21:04 5439 - 621 65 cars.
Q-115 @ 21:09 5216 - 7548 - 4716.
Q-117 @ 21:19 692 - 7490(CR) - 5489.
P-535 @ 21:50 1120 - 6 cars cabcar 1711
Till Next Time Railfans.
Billy Leazer W.F.P.T.
P.S. Amtrak # 448 "Lake Shore Limited" Is running 2.5 hours late.
No comments:
Post a Comment